data by email - odds file example HTFT1
SOCCER BETTING ODDS
DATA BY EMAIL ~ Odds Files Example HTFT1

FILE NAMES : BKHFddmm.txt 
.....where dd=day of month, mm=month and BK=bookmaker as follows.
 LA=Ladbrokes, HI=William Hill, CO=Coral, SU=SuperSoccer and ST=Stanley.
  ( COHF1904.txt is displayed below and shows Coral HTFT odds )
The file format is TEXT ( TXT ) which is suitable for display in text applications.
There are five files of this kind, one for each bookmaker.
Files show HALF-TIME FULL-TIME decimal odds for each of the possible HTFT
results HH, DH, AH, HD, DD, AD, HA, DA and AA. These files also provide information
which effectively permit singles to be bet on any match, thus avoiding UK 'High Street' 
bookmaker's restrictions on single bets. This is done by placing three separate HTFT
bets. For example to bet a full-time HOME WIN place three HTFT bets HH, DH and AH.
More about this here....  BET A SINGLE ON ANY MATCH
Full details of email data service and subscribing at the links opposite.

 CORAL DOUBLE RESULTS DECIMAL ODDS ( Half-Time / Full-Time ).
 For mid-week matches including Wednesday 19 April, 2000
 CORAL Half-Time / Full-Time Results.
 HOME WIN AT FULL-TIME ( half-time home win, draw or away win ).
 Where the 'full-time' double result is a Home Win this list gives the return for
 each of the three bets placed, that is H_H, D_H and A_H ( 1_1, X_1 and 2_1 ).
 Also given is the proportion(%) of the total money allocated which must be staked on
 each double result to give an equal return on any of the three necessary wagers.
 The final columns give returns on double result full-time home wins compared to long list prices.     

Line  Home Team     Home Win at      Draw at          Away Win at      HTFT Bets Pay
 No   (FT=HOME)     Half-Time(HH)    Half-Time(DH)    Half-Time(AH)    (long list)
  1   Barcelona     02.38 63.84%     05.00 30.33%     26.00 05.83%     1.52  (1.62)
  2   Lazio         02.10 66.63%     05.00 27.99%     26.00 05.38%     1.40  (1.50)
  3   Tranmere R    03.25 56.75%     05.00 36.89%     29.00 06.36%     1.84  (2.00)
  4   Burnley       02.88 59.73%     05.00 34.35%     29.00 05.92%     1.72  (1.83)
  5   Luton T       03.50 54.92%     05.00 38.45%     29.00 06.63%     1.92  (2.20)
  6   Oldham Ath.   02.20 65.59%     05.00 28.86%     26.00 05.55%     1.44  (1.53)
  7   Rochdale      04.00 53.61%     05.50 38.99%     29.00 07.40%     2.14  (2.38)
  8   Aberdeen      03.25 56.75%     05.00 36.89%     29.00 06.36%     1.84  (2.00)
  9   B Munich      02.00 67.71%     05.00 27.08%     26.00 05.21%     1.35  (1.44)
 10   Man. Utd.     02.20 65.59%     05.00 28.86%     26.00 05.55%     1.44  (1.53)
 11   Leicester C   03.00 58.70%     05.00 35.22%     29.00 06.08%     1.76  (1.91)
 12   Motherwell    02.75 60.80%     05.00 33.44%     29.00 05.76%     1.67  (1.80)
 13   Leeds U       02.50 62.65%     05.00 31.33%     26.00 06.02%     1.57  (1.67)
 14   Lens          05.00 52.18%     06.50 40.14%     34.00 07.68%     2.61  (2.75)



 CORAL Half-Time / Full-Time Results.
 DRAWN MATCH AT FULL-TIME ( half-time home win, draw or away win ).
 Where the 'full-time' double result is a Drawn Match this list gives the return for
 each of the three bets placed, that is H_D, D_D and A_D ( 1_X, X_X and 2_X ).
 Also given is the proportion(%) of the total money allocated which must be staked on
 each double result to give an equal return on any of the three necessary wagers.
 The final columns give returns on double result full-time draws compared to long list prices.   

Line  Home Team     Home Win at      Draw at          Away Win at      HTFT Bets Pay
 No   (FT=DRAW)     Half-Time(HD)    Half-Time(DD)    Half-Time(AD)    (long list)
  1   Barcelona     17.00 19.45%     06.00 55.11%     13.00 25.44%     3.31  (3.50)
  2   Lazio         17.00 18.52%     05.50 57.25%     13.00 24.23%     3.15  (3.40)
  3   Tranmere R    17.00 18.52%     05.50 57.25%     13.00 24.23%     3.15  (3.40)
  4   Burnley       15.00 20.49%     05.50 55.87%     13.00 23.64%     3.07  (3.25)
  5   Luton T       15.00 20.49%     05.50 55.87%     13.00 23.64%     3.07  (3.25)
  6   Oldham Ath.   19.00 17.77%     06.00 56.26%     13.00 25.97%     3.38  (3.60)
  7   Rochdale      15.00 20.49%     05.50 55.87%     13.00 23.64%     3.07  (3.25)
  8   Aberdeen      17.00 18.52%     05.50 57.25%     13.00 24.23%     3.15  (3.40)
  9   B Munich      19.00 18.57%     06.50 54.29%     13.00 27.14%     3.53  (3.75)
 10   Man. Utd.     17.00 18.52%     05.50 57.25%     13.00 24.23%     3.15  (3.40)
 11   Leicester C   15.00 20.49%     05.50 55.87%     13.00 23.64%     3.07  (3.25)
 12   Motherwell    17.00 18.52%     05.50 57.25%     13.00 24.23%     3.15  (3.40)
 13   Leeds U       17.00 18.52%     05.50 57.25%     13.00 24.23%     3.15  (3.40)
 14   Lens          13.00 23.64%     05.50 55.87%     15.00 20.49%     3.07  (3.25)


 CORAL Half-Time / Full-Time Results.
 AWAY WIN AT FULL-TIME ( half-time home win, draw or away win ).
 Where the 'full-time' double result is an Away Win this list gives the return for
 each of the three bets placed, that is H_A, D_A and A_A ( 1_2, X_2 and 2_2 ).
 Also given is the proportion(%) of the total money allocated which must be staked on
 each double result to give an equal return on any of the three necessary wagers.
 The final columns give returns on double result full-time away wins compared to long list prices.    

Line  Home Team     Home Win at      Draw at          Away Win at      HTFT Bets Pay
 No   (FT=AWAY)     Half-Time(HA)    Half-Time(DA)    Half-Time(AA)    (long list)
  1   Barcelona     41.00 10.36%     10.00 42.46%     09.00 47.18%     4.25  (4.50)
  2   Lazio         41.00 12.69%     13.00 40.02%     11.00 47.29%     5.20  (6.00)
  3   Tranmere R    34.00 08.31%     07.00 40.35%     05.50 51.34%     2.83  (3.00)
  4   Burnley       34.00 10.14%     08.50 40.58%     07.00 49.28%     3.45  (3.75)
  5   Luton T       34.00 08.06%     06.50 42.14%     05.50 49.80%     2.74  (2.88)
  6   Oldham Ath.   41.00 12.12%     13.00 38.21%     10.00 49.67%     4.97  (5.50)
  7   Rochdale      34.00 07.25%     06.50 37.94%     04.50 54.81%     2.47  (2.60)
  8   Aberdeen      34.00 08.31%     07.00 40.35%     05.50 51.34%     2.83  (3.00)
  9   B Munich      41.00 12.69%     13.00 40.02%     11.00 47.29%     5.20  (6.00)
 10   Man. Utd.     41.00 12.12%     13.00 38.21%     10.00 49.67%     4.97  (5.50)
 11   Leicester C   34.00 09.29%     07.50 42.12%     06.50 48.59%     3.16  (3.40)
 12   Motherwell    34.00 10.14%     08.50 40.58%     07.00 49.28%     3.45  (3.75)
 13   Leeds U       41.00 09.86%     09.50 42.56%     08.50 47.58%     4.04  (4.33)
 14   Lens          29.00 06.63%     05.00 38.45%     03.50 54.92%     1.92  (2.20)




   bet a single on any match          return to top of page   
  
  

 

 www.mabels-tables.com