data by email - odds file example LL1
SOCCER BETTING ODDS
DATA BY EMAIL ~ Odds Files Example LL1

FILE NAME : ODDSddmm.txt
....where dd=day of month and mm=month
 ( eg ODDS0403.txt is displayed below and is an example from
   a weekend coupon where the date is that of the Saturday ) 

The file format is TEXT ( TXT ) which is suitable for display in text
editors and applications such as Notepad, WordPad,  WORD, etc.
The bookies listed are .....
LADBROKES, HILL, CORAL, SUPERSOCCER and STANLEY
Shows traditional LONG LIST odds for Homes, Draws and Aways
as they appear on the coupons. The BEST ODDS have been marked
with an asterisk. There is also a statistical summary.
Full details of email data service and subscribing at the links opposite. 
 

UK Odds, including Ladbrokes, Hill, Coral, Super Soccer and Stanley.
Best home, draw and away odds are marked with an asterisk.
For weekend matches including Saturday 04 March, 2000

Ladb-H Hill-H Cora-H SupS-H Stan-H  Home Team    Ladb-D Hill-D Cora-D SupS-D Stan-D  Away Team    Ladb-A Hill-A Cora-A SupS-A Stan-A
 7/4 *  7/5   11/8    6/4    6/4    Stockport Co 11/5    9/4 * 11/5   11/5   11/5    Barnsley      5/4    6/4    8/5 *  6/4    6/4   
13/8   11/8   13/8    7/4 * 13/8    Cardiff C    11/5   11/5    9/4 *  2/1   11/5    Wycombe Wan. 11/8   13/8 * 11/8   11/8   11/8   
 5/4   11/8 * 11/8 *  5/4   11/8 *  Southend U    9/4   11/5    9/4    9/4   12/5 *  Macclesfield  7/4 * 13/8   13/8    7/4 *  6/4   
 6/4    6/4    7/4 *  7/4 *  7/4 *  Aston Villa   9/4    9/4   11/5    9/4   12/5 *  Arsenal       7/5 *  7/5 *  5/4    5/4    6/5   
11/10* 11/10* 10/11   1/1    5/6    Derby Co.    12/5 * 11/5   12/5 *  9/4   12/5 *  Wimbledon     9/5    2/1    9/4    9/4   13/5 * 
 4/9    1/2 *  2/5    4/9    4/9    Everton      11/4 * 13/5   11/4 * 11/4 * 11/4 *  Sheff. Wed.   5/1    9/2    6/1 * 11/2   11/2   
 4/11   4/9 *  4/11   1/3    4/11   Leeds U      11/4    5/2    3/1   10/3 * 10/3 *  Coventry C    7/1 *  6/1    6/1   13/2   11/2   
11/10  10/11   6/5 * 11/10  11/10   Leicester C  11/5   12/5 * 11/5    9/4    9/4    Sunderland    2/1    9/4 *  9/5    2/1    2/1   
 4/5 *  4/5 *  8/11   4/6    8/11   Man. Utd.    11/5    9/4    9/4   12/5 *  9/4    Liverpool     3/1   11/4   10/3    7/2 * 10/3   
 5/4    7/5 * 11/8   11/8   11/8    Newcastle U  12/5 *  9/4   11/5   11/5   11/5    Chelsea      13/8 *  6/4    8/5   13/8 * 13/8 * 
 1/1   11/10*  1/1   10/11   1/1    Southampton  11/5   11/5   11/5    9/4 *  9/4 *  Middlesbro   11/5    2/1    9/4    5/2 *  9/4   
 1/2    1/2    8/15*  1/2    1/2    Tottenham H  12/5   13/5 *  5/2   13/5 * 13/5 *  Bradford C    5/1 *  9/2    9/2    5/1 *  5/1 * 
11/5 *  2/1    7/4    2/1   11/5 *  Watford      11/5   11/5   11/5    9/4   12/5 *  West Ham U    1/1   11/10   5/4 * 11/10   1/1   
 7/4    6/4    7/4    7/4    9/5 *  Bolton Wan.  11/5    9/4 * 11/5    9/4 *  9/4 *  Charlton Ath  5/4    7/5 *  5/4    5/4    6/5   
 6/4    7/5   11/8   13/8 *  6/4    Crewe Alex.   9/4 *  9/4 * 11/5   11/5   11/5    Norwich C     7/5    6/4    8/5 * 11/8    6/4   
 9/5    2/1    2/1    2/1    9/4 *  Crystal P    11/5   11/5   11/5    9/4 *  9/4 *  Man. City     6/5 * 11/10  11/10  11/10   1/1   
 1/2    4/9    8/15*  1/2    4/9    Fulham       12/5    5/2    5/2   12/5   11/4 *  Port Vale     5/1    6/1 *  9/2   11/2   11/2   
 1/1    1/1    6/5 * 11/10   1/1    Huddersfield 11/5   11/5   11/5    9/4 *  9/4 *  Wolves       11/5   11/5    9/5    2/1    9/4 * 
 4/11   2/5 *  1/3    4/11   4/11   Ipswich T    11/4   11/4    3/1    3/1   10/3 *  Portsmouth    7/1 *  6/1    7/1 * 13/2   11/2   
 4/7 *  8/15   4/9    1/2    8/15   Nottm Forest  5/2   12/5   13/5 * 13/5 * 13/5 *  Swindon T     4/1    9/2   11/2 *  5/1    9/2   
 8/13   4/5 *  4/5 *  8/11   4/6    Sheff. Utd.   5/2 *  9/4   11/5    9/4   12/5    QPR           7/2 * 11/4    3/1   10/3    7/2 * 
 7/5    7/5    8/5 * 11/8    6/4    Tranmere R    9/4    9/4   11/5   12/5 * 11/5    Blackburn R   6/4 *  6/4 * 11/8    6/4 *  6/4 * 
 6/5   11/8 *  5/4    5/4   11/8 *  Walsall       9/4 * 11/5   11/5    9/4 *  9/4 *  Grimsby T     7/4 *  8/5    7/4 *  7/4 *  8/5   
11/4 * 11/5    9/4   11/4 *  5/2    West Brom     9/4   11/5   12/5 * 12/5 *  9/4    Birmingham C  4/5    1/1 * 10/11   4/5   10/11  
 7/4 *  7/4 *  7/4 *  7/4 *  7/4 *  Blackpool     9/4 *  9/4 *  9/4 *  9/4 *  9/4 *  Notts Co.     5/4 *  5/4 *  5/4 *  5/4 *  5/4 * 
 8/13   4/7    4/6    8/11*  8/13   Brentford    13/5 * 12/5   12/5    9/4   13/5 *  Cambridge U   7/2    9/2 *  7/2   10/3    7/2   
11/10*  4/5    4/5   10/11   4/5    Bristol R     9/4   12/5 *  2/1    9/4   12/5 *  Wigan Ath.    2/1   11/4   10/3 *  5/2   11/4   
11/10   6/5    6/5    6/5    5/4 *  Burnley       9/4   12/5 * 11/5    9/4    9/4    Preston NE    2/1 *  7/4   15/8    9/5    7/4   
 6/5 * 10/11   1/1    6/5 * 11/10   Bury          9/4 *  9/4 *  9/4 * 11/5    9/4 *  Oldham Ath.  15/8    5/2 *  9/4   15/8    2/1   
 2/5 *  2/5 *  2/5 *  2/5 *  4/11   Gillingham    3/1 *  3/1 * 11/4   11/4    3/1 *  Oxford U      6/1   11/2   13/2 * 13/2 * 13/2 * 
 4/6    8/11   5/6 *  4/5    4/6    Millwall     11/5    9/4    9/4   12/5 * 12/5 *  Bristol C     4/1 * 10/3   11/4   11/4    7/2   
 5/6   11/10*  5/6    5/6    1/1    Reading       9/4 *  9/4 *  9/4 *  9/4 *  9/4 *  Bournemouth  11/4 *  2/1   11/4 * 11/4 *  9/4   
11/8    5/4   11/8    6/4 *  6/4 *  Scunthorpe U 11/5    9/4 *  9/4 * 11/5   11/5    Colchester U 13/8    7/4 * 13/8    6/4    6/4   
 4/9 *  4/9 *  4/9 *  4/9 *  4/9 *  Stoke C      13/5   11/4 * 11/4 * 11/4 * 11/4 *  Chesterfield 11/2 * 11/2 * 11/2 * 11/2 * 11/2 * 
 6/5    6/5   11/8 *  5/4    5/4    Wrexham      12/5 * 11/5    9/4    9/4    9/4    Luton T       7/4   15/8 * 13/8    7/4    7/4   
 5/4   11/8   13/8 *  6/4    8/5    Barnet        9/4 * 11/5    9/4 * 11/5    9/4 *  Swansea       7/4 * 13/8   11/8    6/4   11/8   
 6/5 *  6/5 *  1/1   11/10   6/5 *  Brighton &HA  9/4   11/5    9/4   12/5 * 12/5 *  Halifax T    15/8   15/8    9/4 * 15/8    7/4   
 4/7 *  4/7 *  1/2    8/15   8/15   Darlington    5/2   12/5   13/5 * 13/5 * 13/5 *  Rochdale      4/1    9/2    5/1 *  9/2    9/2   
 8/13*  8/13*  1/2    4/7    8/13*  Exeter       13/5 * 12/5   13/5 * 12/5   13/5 *  Chester C     7/2    4/1    5/1 *  9/2    7/2   
11/8    5/4   13/8 *  6/4    6/4    Hartlepool U 11/5    9/4 *  9/4 * 11/5   11/5    Northampton  13/8    7/4 * 11/8    6/4    6/4   
11/10   5/4 *  6/5    5/4 *  5/4 *  Hull C        9/4 *  9/4 *  9/4 * 11/5    9/4 *  Torquay U     2/1 *  7/4    9/5    9/5    7/4   
 4/5   10/11*  4/5    5/6   10/11*  Leyton O.    12/5 *  9/4    9/4   12/5 *  9/4    Mansfield T  11/4    5/2    3/1 * 13/5    5/2   
 4/7    8/13*  4/7    4/7    8/13*  Lincoln C    13/5 * 12/5   12/5   13/5 * 13/5 *  Carlisle U    4/1    4/1    9/2 *  4/1    7/2   
 2/5    4/9 *  2/5    2/5    4/9 *  Peterborough  3/1 * 11/4   11/4    3/1 * 11/4    York C        6/1   11/2   13/2 * 11/2   11/2   
 1/2    8/15*  1/2    4/9    4/9    Rotherham U  13/5    5/2   13/5   11/4 * 11/4 *  Plymouth Arg  5/1    9/2    5/1   11/2 * 11/2 * 
 6/4    6/4   13/8 *  6/4    8/5    Shrewsbury T 11/5   11/5    9/4 * 11/5    9/4 *  Cheltenham T  6/4 *  6/4 * 11/8    6/4 * 11/8   
11/10   6/5   11/8 * 11/8 * 11/8 *  Dundee U     12/5 *  9/4   11/5   11/5   11/5    Hearts        9/5 *  7/4    8/5   13/8   13/8   
 5/1 *  9/2    9/2    9/2    5/1 *  Hibernian    12/5   13/5 * 12/5   12/5   13/5 *  Celtic        1/2    1/2    8/15   4/7 *  1/2   
10/11* 10/11*  4/5    8/11   5/6    Kilmarnock    5/2 *  5/2 * 11/5    9/4   12/5    Dundee       11/5   11/5    3/1   10/3 * 13/5   
 5/4    6/5   11/8 *  5/4   11/8 *  Motherwell   12/5    5/2 * 11/5    9/4   11/5    Aberdeen     13/8   13/8    8/5    7/4 * 13/8   
 1/6    1/5 *  1/5 *  1/6    1/6    Rangers       4/1    9/2 *  4/1    9/2 *  9/2 *  St.Johnstone 14/1 *  8/1   10/1   12/1   12/1   
 2/1 *  2/1 *  7/4   15/8    7/4    Airdrie      12/5   12/5    5/2   13/5 *  5/2    Ayr Utd.      1/1    1/1   11/10*  1/1   11/10* 
 9/2 *  7/2    7/2    4/1    4/1    Clydebank    13/5    3/1 * 11/4   13/5    5/2    Caley Ths     1/2    8/15   4/7 *  8/15   4/7 * 
 5/4   11/10   6/4 * 11/8   11/8    Livingston    5/2 *  5/2 *  5/2 * 11/5    9/4    Falkirk       6/4    7/4 *  5/4    8/5    6/4   
 8/13   4/7    4/6 *  8/13   8/13   Raith Rov.    5/2   11/4 * 13/5    5/2    5/2    Morton        7/2 *  7/2 *  3/1    7/2 *  7/2 * 
11/10  11/10   5/4 *  6/5    6/5    St. Mirren   12/5    5/2 *  5/2 *  9/4    9/4    Dunfermline   9/5 *  7/4    6/4    7/4    7/4   
 4/7 *  8/15   4/7 *  8/15   1/2    Clyde        11/4    3/1 * 11/4   13/5   13/5    Stranraer     7/2    7/2    7/2    4/1    9/2 * 
 4/6    5/6 *  4/6    8/13   4/6    Partick Ths. 12/5   12/5   13/5 *  9/4   12/5    Arbroath     10/3    5/2    3/1    4/1 * 10/3   
13/8   12/5    5/2 * 12/5   11/5    Queen o' Sth  5/2 *  5/2 *  5/2 *  5/2 *  5/2 *  Alloa         6/5 *  5/6    4/5    5/6   10/11  
 8/13   8/13   4/6 *  4/6 *  8/13   Ross County   3/1 * 13/5   13/5   13/5   13/5    Stenhousmuir  3/1   10/3 *  3/1    3/1   10/3 * 
11/10*  4/5    4/5    5/6    4/5    Stirling Alb  5/2 *  5/2 *  5/2 *  5/2 *  5/2 *  Hamilton Ac.  7/4    5/2 *  5/2 * 12/5    5/2 * 
11/8   13/8 *  8/5    6/4   11/8    Albion Rov.   5/2 *  5/2 *  5/2 *  5/2 *  5/2 *  Brechin C    11/8 *  6/5    6/5    5/4   11/8 * 
11/10   6/4 *  5/4    5/4   11/10   East Fife     5/2 *  5/2 *  5/2 *  5/2 *  5/2 *  Dumbarton     7/4 *  5/4    6/4    6/4    7/4 * 
 4/6 *  8/13   4/7    8/15   4/7    Forfar Ath.   3/1 * 13/5   11/4   13/5    5/2    E Stirling   11/4   10/3    7/2    4/1 *  4/1 * 
11/5   12/5    5/2   11/4 *  5/2    Montrose     11/4 *  5/2    5/2    5/2    5/2    Berwick Rgs   5/6 *  5/6 *  4/5    8/11   4/5   
11/10  11/8 *  5/4    6/5   11/10   Queen's Park  5/2 *  5/2 *  5/2 *  9/4    5/2 *  Cowdenbeath   7/4 * 11/8    6/4    7/4 *  7/4 * 

Ladb-H Hill-H Cora-H SupS-H Stan-H   ________   Ladb-D Hill-D Cora-D SupS-D Stan-D   ________   Ladb-A Hill-A Cora-A SupS-A Stan-A
  21     29     25     14     19     ________     29     29     24     28     38     ________     27     20     21     20     20   
£2.18  £2.17  £2.19  £2.20  £2.20    ________   £3.45  £3.44  £3.43  £3.43  £3.47    ________   £3.73  £3.60  £3.73  £3.78  £3.72  
50.34% 50.09% 50.03% 50.07% 50.09%   ________   29.16% 29.30% 29.37% 29.36% 29.07%   ________   32.61% 32.75% 32.59% 32.36% 32.58% 

These final values show respectively, the number of occasions on which each bookmaker provides the best odds,
the average return on a £1.00 stake and the average probability of each result based on bookie's odds.

Average Total Returns...  Homes : £2.19  Draws : £3.44  Aways : £3.71
Over-rounds(%)...   Ladbrokes : 112.106  Hill : 112.131  Coral : 111.989  Super Soccer : 111.799  Stanley : 111.729

 
  return to top of page 
 
   

 www.mabels-tables.com