UK Odds, including Ladbrokes, Hill, Coral, Super Soccer and Stanley.
Best home, draw and away odds are marked with an asterisk.
For mid-week matches including Wednesday 19 April, 2000.
Ladb-H Hill-H Cora-H SupS-H Stan-H Home Team Ladb-D Hill-D Cora-D SupS-D Stan-D Away Team Ladb-A Hill-A Cora-A SupS-A Stan-A
8/13* 4/9 8/13* 8/13* 4/7 Barcelona 5/2 11/4 * 5/2 13/5 11/4 * Chelsea 7/2 5/1 * 7/2 10/3 7/2
4/9 2/7 1/2 * 1/2 * 1/2 * Lazio 3/1 7/2 * 12/5 13/5 13/5 Valencia 9/2 7/1 * 5/1 9/2 9/2
11/10* 1/1 1/1 10/11 10/11 Tranmere R 5/2 * 12/5 12/5 5/2 * 5/2 * Port Vale 7/4 2/1 2/1 9/4 * 9/4 *
5/6 10/11 5/6 1/1 * 1/1 * Burnley 12/5 * 9/4 9/4 9/4 12/5 * Gillingham 13/5 5/2 11/4 * 9/4 11/5
1/1 11/10 6/5 5/4 * 6/5 Luton T 9/4 9/4 9/4 9/4 12/5 * Bristol C 9/4 * 2/1 15/8 7/4 7/4
1/2 4/7 * 8/15 4/9 1/2 Oldham Ath. 11/4 * 13/5 13/5 11/4 * 13/5 Chesterfield 9/2 4/1 9/2 11/2 * 5/1
11/8 * 6/5 11/8 * 5/4 5/4 Rochdale 11/5 12/5 * 9/4 9/4 12/5 * Peterborough 13/8 7/4 * 8/5 7/4 * 13/8
11/10 10/11 1/1 11/10 6/5 * Aberdeen 5/2 * 9/4 12/5 9/4 12/5 Dundee 7/4 12/5 * 2/1 2/1 7/4
8/15* 2/5 4/9 1/2 1/2 B Munich 12/5 11/4 * 11/4 * 13/5 13/5 FC Porto 9/2 6/1 * 5/1 9/2 9/2
4/7 * 8/15 8/15 4/7 * 4/7 * Man. Utd. 5/2 * 12/5 12/5 12/5 5/2 * R Madrid 4/1 9/2 * 9/2 * 4/1 4/1
10/11 1/1 * 10/11 1/1 * 10/11 Leicester C 12/5 * 11/5 9/4 9/4 12/5 * Tottenham H 9/4 11/5 12/5 * 9/4 12/5 *
10/11* 5/6 4/5 8/11 4/5 Motherwell 9/4 11/5 12/5 5/2 * 12/5 Dundee U 12/5 11/4 11/4 3/1 * 11/4
8/13 8/13 4/6 * 8/13 8/13 Leeds U 5/2 * 5/2 * 12/5 5/2 * 5/2 * Galatasaray 7/2 * 7/2 * 10/3 7/2 * 7/2 *
2/1 * 15/8 7/4 15/8 7/4 Lens 11/5 2/1 9/4 * 9/4 * 9/4 * Arsenal 11/10 5/4 * 6/5 11/10 6/5
Ladb-H Hill-H Cora-H SupS-H Stan-H ________ Ladb-D Hill-D Cora-D SupS-D Stan-D ________ Ladb-A Hill-A Cora-A SupS-A Stan-A
7 2 4 6 4 ________ 7 5 2 5 9 ________ 2 8 3 5 3
£1.89 £1.83 £1.87 £1.88 £1.88 ________ £3.45 £3.46 £3.39 £3.43 £3.48 ________ £3.87 £4.35 £4.03 £3.98 £3.92
54.90% 56.88% 55.33% 55.11% 55.09% ________ 29.06% 29.16% 29.52% 29.27% 28.78% ________ 28.30% 26.23% 27.36% 27.72% 27.99%
These final values show respectively, the number of occasions on which each bookmaker provides the best odds,
the average return on a £1.00 stake and the average probability of each result based on bookie's odds.
Average Total Returns... Homes : £1.87 Draws : £3.44 Aways : £4.03
Over-rounds(%)... Ladbrokes : 112.250 Hill : 112.277 Coral : 112.220 SuperSoccer : 112.097 Stanley : 111.858
return to top of page
|