data by email - odds file example LL3
SOCCER BETTING ODDS
DATA BY EMAIL ~ Odds Files Example LL3

FILE NAME : EUROddmm.txt
....where dd=day of month and mm=month
(  ODDS0403.txt is displayed below and shows matches on
 a weekend coupon where the date is that of the Saturday )
 

The file format is TEXT ( TXT ) which is suitable us in text
applications such as Notepad, WordPad, WORD, etc.
The bookies listed are .....
LADBROKES, HILL, CORAL, SUPERSOCCER and STANLEY.
Shows LONG LIST Odds for Homes, Draws and Aways.
The coupon odds have been converted to decimal values and the
BEST ODDS
for each match are marked with an asterisk.
These values represent the return on a one unit bet.
Full details of email data service and subscribing at the links opposite. 

Decimal (Euro) Odds, including Ladbrokes, Hill, Coral, Super Soccer and Stanley.
Best home, draw and away odds are marked with an asterisk.
These are the amounts returned for a £1.00 stake ( excluding tax ).
For weekend matches including Saturday 04 March, 2000

Ladb-H Hill-H Cora-H SupS-H Stan-H  Home Team    Ladb-D Hill-D Cora-D SupS-D Stan-D  Away Team    Ladb-A Hill-A Cora-A SupS-A Stan-A
2.750* 2.400  2.375  2.500  2.500   Stockport Co 3.200  3.250* 3.200  3.200  3.200   Barnsley     2.250  2.500  2.600* 2.500  2.500  
2.625  2.375  2.625  2.750* 2.625   Cardiff C    3.200  3.200  3.250* 3.000  3.200   Wycombe Wan. 2.375  2.625* 2.375  2.375  2.375  
2.250  2.375* 2.375* 2.250  2.375*  Southend U   3.250  3.200  3.250  3.250  3.400*  Macclesfield 2.750* 2.625  2.625  2.750* 2.500  
2.500  2.500  2.750* 2.750* 2.750*  Aston Villa  3.250  3.250  3.200  3.250  3.400*  Arsenal      2.400* 2.400* 2.250  2.250  2.200  
2.100* 2.100* 1.909  2.000  1.833   Derby Co.    3.400* 3.200  3.400* 3.250  3.400*  Wimbledon    2.800  3.000  3.250  3.250  3.600* 
1.444  1.500* 1.400  1.444  1.444   Everton      3.750* 3.600  3.750* 3.750* 3.750*  Sheff. Wed.  6.000  5.500  7.000* 6.500  6.500  
1.364  1.444* 1.364  1.333  1.364   Leeds U      3.750  3.500  4.000  4.333* 4.333*  Coventry C   8.000* 7.000  7.000  7.500  6.500  
2.100  1.909  2.200* 2.100  2.100   Leicester C  3.200  3.400* 3.200  3.250  3.250   Sunderland   3.000  3.250* 2.800  3.000  3.000  
1.800* 1.800* 1.727  1.667  1.727   Man. Utd.    3.200  3.250  3.250  3.400* 3.250   Liverpool    4.000  3.750  4.333  4.500* 4.333  
2.250  2.400* 2.375  2.375  2.375   Newcastle U  3.400* 3.250  3.200  3.200  3.200   Chelsea      2.625* 2.500  2.600  2.625* 2.625* 
2.000  2.100* 2.000  1.909  2.000   Southampton  3.200  3.200  3.200  3.250* 3.250*  Middlesbro   3.200  3.000  3.250  3.500* 3.250  
1.500  1.500  1.533* 1.500  1.500   Tottenham H  3.400  3.600* 3.500  3.600* 3.600*  Bradford C   6.000* 5.500  5.500  6.000* 6.000* 
3.200* 3.000  2.750  3.000  3.200*  Watford      3.200  3.200  3.200  3.250  3.400*  West Ham U   2.000  2.100  2.250* 2.100  2.000  
2.750  2.500  2.750  2.750  2.800*  Bolton Wan.  3.200  3.250* 3.200  3.250* 3.250*  Charlton Ath 2.250  2.400* 2.250  2.250  2.200  
2.500  2.400  2.375  2.625* 2.500   Crewe Alex.  3.250* 3.250* 3.200  3.200  3.200   Norwich C    2.400  2.500  2.600* 2.375  2.500  
2.800  3.000  3.000  3.000  3.250*  Crystal P    3.200  3.200  3.200  3.250* 3.250*  Man. City    2.200* 2.100  2.100  2.100  2.000  
1.500  1.444  1.533* 1.500  1.444   Fulham       3.400  3.500  3.500  3.400  3.750*  Port Vale    6.000  7.000* 5.500  6.500  6.500  
2.000  2.000  2.200* 2.100  2.000   Huddersfield 3.200  3.200  3.200  3.250* 3.250*  Wolves       3.200  3.200  2.800  3.000  3.250* 
1.364  1.400* 1.333  1.364  1.364   Ipswich T    3.750  3.750  4.000  4.000  4.333*  Portsmouth   8.000* 7.000  8.000* 7.500  6.500  
1.571* 1.533  1.444  1.500  1.533   Nottm Forest 3.500  3.400  3.600* 3.600* 3.600*  Swindon T    5.000  5.500  6.500* 6.000  5.500  
1.615  1.800* 1.800* 1.727  1.667   Sheff. Utd.  3.500* 3.250  3.200  3.250  3.400   QPR          4.500* 3.750  4.000  4.333  4.500* 
2.400  2.400  2.600* 2.375  2.500   Tranmere R   3.250  3.250  3.200  3.400* 3.200   Blackburn R  2.500* 2.500* 2.375  2.500* 2.500* 
2.200  2.375* 2.250  2.250  2.375*  Walsall      3.250* 3.200  3.200  3.250* 3.250*  Grimsby T    2.750* 2.600  2.750* 2.750* 2.600  
3.750* 3.200  3.250  3.750* 3.500   West Brom    3.250  3.200  3.400* 3.400* 3.250   Birmingham C 1.800  2.000* 1.909  1.800  1.909  
2.750* 2.750* 2.750* 2.750* 2.750*  Blackpool    3.250* 3.250* 3.250* 3.250* 3.250*  Notts Co.    2.250* 2.250* 2.250* 2.250* 2.250* 
1.615  1.571  1.667  1.727* 1.615   Brentford    3.600* 3.400  3.400  3.250  3.600*  Cambridge U  4.500  5.500* 4.500  4.333  4.500  
2.100* 1.800  1.800  1.909  1.800   Bristol R    3.250  3.400* 3.000  3.250  3.400*  Wigan Ath.   3.000  3.750  4.333* 3.500  3.750  
2.100  2.200  2.200  2.200  2.250*  Burnley      3.250  3.400* 3.200  3.250  3.250   Preston NE   3.000* 2.750  2.875  2.800  2.750  
2.200* 1.909  2.000  2.200* 2.100   Bury         3.250* 3.250* 3.250* 3.200  3.250*  Oldham Ath.  2.875  3.500* 3.250  2.875  3.000  
1.400* 1.400* 1.400* 1.400* 1.364   Gillingham   4.000* 4.000* 3.750  3.750  4.000*  Oxford U     7.000  6.500  7.500* 7.500* 7.500* 
1.667  1.727  1.833* 1.800  1.667   Millwall     3.200  3.250  3.250  3.400* 3.400*  Bristol C    5.000* 4.333  3.750  3.750  4.500  
1.833  2.100* 1.833  1.833  2.000   Reading      3.250* 3.250* 3.250* 3.250* 3.250*  Bournemouth  3.750* 3.000  3.750* 3.750* 3.250  
2.375  2.250  2.375  2.500* 2.500*  Scunthorpe U 3.200  3.250* 3.250* 3.200  3.200   Colchester U 2.625  2.750* 2.625  2.500  2.500  
1.444* 1.444* 1.444* 1.444* 1.444*  Stoke C      3.600  3.750* 3.750* 3.750* 3.750*  Chesterfield 6.500* 6.500* 6.500* 6.500* 6.500* 
2.200  2.200  2.375* 2.250  2.250   Wrexham      3.400* 3.200  3.250  3.250  3.250   Luton T      2.750  2.875* 2.625  2.750  2.750  
2.250  2.375  2.625* 2.500  2.600   Barnet       3.250* 3.200  3.250* 3.200  3.250*  Swansea      2.750* 2.625  2.375  2.500  2.375  
2.200* 2.200* 2.000  2.100  2.200*  Brighton &HA 3.250  3.200  3.250  3.400* 3.400*  Halifax T    2.875  2.875  3.250* 2.875  2.750  
1.571* 1.571* 1.500  1.533  1.533   Darlington   3.500  3.400  3.600* 3.600* 3.600*  Rochdale     5.000  5.500  6.000* 5.500  5.500  
1.615* 1.615* 1.500  1.571  1.615*  Exeter       3.600* 3.400  3.600* 3.400  3.600*  Chester C    4.500  5.000  6.000* 5.500  4.500  
2.375  2.250  2.625* 2.500  2.500   Hartlepool U 3.200  3.250* 3.250* 3.200  3.200   Northampton  2.625  2.750* 2.375  2.500  2.500  
2.100  2.250* 2.200  2.250* 2.250*  Hull C       3.250* 3.250* 3.250* 3.200  3.250*  Torquay U    3.000* 2.750  2.800  2.800  2.750  
1.800  1.909* 1.800  1.833  1.909*  Leyton O.    3.400* 3.250  3.250  3.400* 3.250   Mansfield T  3.750  3.500  4.000* 3.600  3.500  
1.571  1.615* 1.571  1.571  1.615*  Lincoln C    3.600* 3.400  3.400  3.600* 3.600*  Carlisle U   5.000  5.000  5.500* 5.000  4.500  
1.400  1.444* 1.400  1.400  1.444*  Peterborough 4.000* 3.750  3.750  4.000* 3.750   York C       7.000  6.500  7.500* 6.500  6.500  
1.500  1.533* 1.500  1.444  1.444   Rotherham U  3.600  3.500  3.600  3.750* 3.750*  Plymouth Arg 6.000  5.500  6.000  6.500* 6.500* 
2.500  2.500  2.625* 2.500  2.600   Shrewsbury T 3.200  3.200  3.250* 3.200  3.250*  Cheltenham T 2.500* 2.500* 2.375  2.500* 2.375  
2.100  2.200  2.375* 2.375* 2.375*  Dundee U     3.400* 3.250  3.200  3.200  3.200   Hearts       2.800* 2.750  2.600  2.625  2.625  
6.000* 5.500  5.500  5.500  6.000*  Hibernian    3.400  3.600* 3.400  3.400  3.600*  Celtic       1.500  1.500  1.533  1.571* 1.500  
1.909* 1.909* 1.800  1.727  1.833   Kilmarnock   3.500* 3.500* 3.200  3.250  3.400   Dundee       3.200  3.200  4.000  4.333* 3.600  
2.250  2.200  2.375* 2.250  2.375*  Motherwell   3.400  3.500* 3.200  3.250  3.200   Aberdeen     2.625  2.625  2.600  2.750* 2.625  
1.167  1.200* 1.200* 1.167  1.167   Rangers      5.000  5.500* 5.000  5.500* 5.500*  St.Johnston 15.000* 9.000 11.000 13.000 13.000  
3.000* 3.000* 2.750  2.875  2.750   Airdrie      3.400  3.400  3.500  3.600* 3.500   Ayr Utd.     2.000  2.000  2.100* 2.000  2.100* 
5.500* 4.500  4.500  5.000  5.000   Clydebank    3.600  4.000* 3.750  3.600  3.500   Caley Ths    1.500  1.533  1.571* 1.533  1.571* 
2.250  2.100  2.500* 2.375  2.375   Livingston   3.500* 3.500* 3.500* 3.200  3.250   Falkirk      2.500  2.750* 2.250  2.600  2.500  
1.615  1.571  1.667* 1.615  1.615   Raith Rov.   3.500  3.750* 3.600  3.500  3.500   Morton       4.500* 4.500* 4.000  4.500* 4.500* 
2.100  2.100  2.250* 2.200  2.200   St. Mirren   3.400  3.500* 3.500* 3.250  3.250   Dunfermline  2.800* 2.750  2.500  2.750  2.750  
1.571* 1.533  1.571* 1.533  1.500   Clyde        3.750  4.000* 3.750  3.600  3.600   Stranraer    4.500  4.500  4.500  5.000  5.500* 
1.667  1.833* 1.667  1.615  1.667   Partick Ths. 3.400  3.400  3.600* 3.250  3.400   Arbroath     4.333  3.500  4.000  5.000* 4.333  
2.625  3.400  3.500* 3.400  3.200   Queen o' Sth 3.500* 3.500* 3.500* 3.500* 3.500*  Alloa        2.200* 1.833  1.800  1.833  1.909  
1.615  1.615  1.667* 1.667* 1.615   Ross County  4.000* 3.600  3.600  3.600  3.600   Stenhousmuir 4.000  4.333* 4.000  4.000  4.333* 
2.100* 1.800  1.800  1.833  1.800   Stirling Alb 3.500* 3.500* 3.500* 3.500* 3.500*  Hamilton Ac. 2.750  3.500* 3.500* 3.400  3.500* 
2.375  2.625* 2.600  2.500  2.375   Albion Rov.  3.500* 3.500* 3.500* 3.500* 3.500*  Brechin C    2.375* 2.200  2.200  2.250  2.375* 
2.100  2.500* 2.250  2.250  2.100   East Fife    3.500* 3.500* 3.500* 3.500* 3.500*  Dumbarton    2.750* 2.250  2.500  2.500  2.750* 
1.667* 1.615  1.571  1.533  1.571   Forfar Ath.  4.000* 3.600  3.750  3.600  3.500   E Stirling   3.750  4.333  4.500  5.000* 5.000* 
3.200  3.400  3.500  3.750* 3.500   Montrose     3.750* 3.500  3.500  3.500  3.500   Berwick Rgs  1.833* 1.833* 1.800  1.727  1.800  
2.100  2.375* 2.250  2.200  2.100   Queen's Park 3.500* 3.500* 3.500* 3.250  3.500*  Cowdenbeath  2.750* 2.375  2.500  2.750* 2.750*  

Ladb-H Hill-H Cora-H SupS-H Stan-H   ________   Ladb-D Hill-D Cora-D SupS-D Stan-D   ________   Ladb-A Hill-A Cora-A SupS-A Stan-A
  21     29     25     14     19     ________     29     29     24     28     38     ________     27     20     21     20     20   
£2.18  £2.17  £2.19  £2.20  £2.20    ________   £3.45  £3.44  £3.43  £3.43  £3.47    ________   £3.73  £3.60  £3.73  £3.78  £3.72  
50.34% 50.09% 50.03% 50.07% 50.09%   ________   29.16% 29.30% 29.37% 29.36% 29.07%   ________   32.61% 32.75% 32.59% 32.36% 32.58% 

These final values show respectively, the number of occasions on which each bookmaker provides the best odds,
the average return on a £1.00 stake and the average probability of each result based on bookie's odds.
Average Total Returns...  Homes : £2.19  Draws : £3.45  Aways : £3.72
Over-rounds(%)...   Ladbrokes : 112.106  Hill : 112.131  Coral : 111.989  Super Soccer : 111.799  Stanley : 111.729


  return to top of page 


 

 www.mabels-tables.com